Agency 718 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Texas A&M University at Galveston (TAMUG) is an ocean-oriented branch campus of Texas A&M University offering both undergraduate and graduate degrees. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $122,072,315 | 66% |
| Employee Benefits | $32,778,500 | 18% |
| Capital Outlay | $23,929,944 | 13% |
| Professional Service And Fees | $3,683,502 | 2% |
| Other Expenditures | $1,326,226 | 1% |
| Supplies And Materials | $476,303 | 0% |
| Public Assistance Payments | $245,950 | 0% |
| Intergovernmental Payments | $234,848 | 0% |
| Rentals And Leases | $180,012 | 0% |
| Communications And Utilities | $148,643 | 0% |
| Repairs And Maintenance | $95,908 | 0% |
| Travel | $45,588 | 0% |
| Printing And Reproduction | $8,124 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Galveston | $61,963,291 |
| Brazos | $55,826,351 |
| Harris | $29,198,935 |
| Travis | $1,783,147 |
| Nueces | $1,162,788 |
| Denton | $1,005,972 |
| Williamson | $780,335 |
| Montgomery | $749,774 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024