Agency 755 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Stephen F. Austin State University is a public university in Nacogdoches, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $353,681,372 | 67% |
| Employee Benefits | $71,598,327 | 14% |
| Payment Of Interest - Debt Service | $29,390,676 | 6% |
| Other Expenditures | $21,899,110 | 4% |
| Communications And Utilities | $19,827,457 | 4% |
| Capital Outlay | $18,116,918 | 3% |
| Repairs And Maintenance | $6,483,869 | 1% |
| Rentals And Leases | $3,441,861 | 1% |
| Public Assistance Payments | $2,101,571 | 0% |
| Professional Service And Fees | $1,628,047 | 0% |
| Supplies And Materials | $1,319,883 | 0% |
| Travel | $52,951 | 0% |
| Printing And Reproduction | $30,882 | 0% |
| Claims And Judgments | $541 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Nacogdoches | $262,497,818 |
| Travis | $26,878,849 |
| Dallas | $19,181,134 |
| Harris | $18,553,643 |
| Angelina | $11,432,670 |
| Denton | $10,136,568 |
| Brazos | $7,012,670 |
| Lubbock | $6,146,977 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024