Agency 719 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Texas State Technical College (TSTC) is a public technical college with its main campus in Waco, Texas. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $655,093,216 | 74% |
| Employee Benefits | $84,993,856 | 10% |
| Other Expenditures | $34,808,760 | 4% |
| Payment Of Interest - Debt Service | $34,456,564 | 4% |
| Capital Outlay | $24,329,300 | 3% |
| Communications And Utilities | $14,785,088 | 2% |
| Repairs And Maintenance | $12,626,291 | 1% |
| Professional Service And Fees | $7,852,942 | 1% |
| Rentals And Leases | $4,869,686 | 1% |
| Supplies And Materials | $3,568,337 | 0% |
| Public Assistance Payments | $3,399,594 | 0% |
| Travel | $540,628 | 0% |
| Printing And Reproduction | $2,581 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Mclennan | $222,617,299 |
| Cameron | $138,130,483 |
| Travis | $34,362,099 |
| Taylor | $33,902,202 |
| Nolan | $27,495,420 |
| Dallas | $25,696,165 |
| Hidalgo | $21,840,682 |
| Harris | $21,137,325 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024