Agency 551 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
The Texas Department of Agriculture (TDA) is a state agency within the state of Texas, which is responsible for matters pertaining to agriculture, rural community affairs, and related matters. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Public Assistance Payments | $5,092,964,334 | 74% |
| Intergovernmental Payments | $1,295,503,788 | 19% |
| Salaries And Wages | $304,474,637 | 4% |
| Employee Benefits | $93,900,962 | 1% |
| Other Expenditures | $62,498,817 | 1% |
| Professional Service And Fees | $16,516,826 | 0% |
| Repairs And Maintenance | $12,149,278 | 0% |
| Rentals And Leases | $11,307,640 | 0% |
| Travel | $9,892,333 | 0% |
| Supplies And Materials | $8,388,557 | 0% |
| Capital Outlay | $8,337,049 | 0% |
| Payment Of Interest - Debt Service | $5,245,728 | 0% |
| Communications And Utilities | $4,863,570 | 0% |
| Printing And Reproduction | $2,209,306 | 0% |
| Claims And Judgments | $542,777 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Harris | $1,027,716,465 |
| Hidalgo | $586,520,052 |
| Dallas | $473,102,069 |
| Travis | $396,111,885 |
| Bexar | $297,077,523 |
| Tarrant | $247,260,701 |
| Kaufman | $236,605,132 |
| El Paso | $215,069,395 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024