Agency 711 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Texas A&M University is a public land-grant research university in College Station, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $3,690,051,392 | 74% |
| Employee Benefits | $890,682,900 | 18% |
| Public Assistance Payments | $166,600,362 | 3% |
| Capital Outlay | $83,364,709 | 2% |
| Supplies And Materials | $59,111,062 | 1% |
| Other Expenditures | $44,673,257 | 1% |
| Communications And Utilities | $34,680,678 | 1% |
| Repairs And Maintenance | $26,296,962 | 1% |
| Professional Service And Fees | $7,832,137 | 0% |
| Intergovernmental Payments | $6,499,794 | 0% |
| Rentals And Leases | $4,847,939 | 0% |
| Travel | $1,830,318 | 0% |
| Printing And Reproduction | $774,019 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Brazos | $3,680,210,999 |
| Harris | $77,830,919 |
| Travis | $53,812,374 |
| Tarrant | $40,809,979 |
| Dallas | $39,508,858 |
| Bexar | $18,023,375 |
| Denton | $7,339,788 |
| Burleson | $6,939,440 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024