Agency 737 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Angelo State University is a public university in San Angelo, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $260,184,069 | 72% |
| Employee Benefits | $41,551,680 | 12% |
| Capital Outlay | $14,741,986 | 4% |
| Other Expenditures | $11,082,557 | 3% |
| Communications And Utilities | $10,676,502 | 3% |
| Professional Service And Fees | $9,300,539 | 3% |
| Repairs And Maintenance | $7,422,430 | 2% |
| Supplies And Materials | $2,762,378 | 1% |
| Public Assistance Payments | $1,591,370 | 0% |
| Rentals And Leases | $958,409 | 0% |
| Travel | $707,567 | 0% |
| Printing And Reproduction | $213,391 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Tom Green | $262,612,123 |
| Dallas | $15,430,182 |
| Travis | $12,026,748 |
| Harris | $4,293,875 |
| Midland | $2,605,089 |
| Bexar | $2,550,837 |
| Lubbock | $1,760,708 |
| Potter | $1,231,670 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024