Agency 784 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
The University of Houston–Downtown (UHD) is a public university in Houston, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $308,785,763 | 69% |
| Employee Benefits | $52,856,608 | 12% |
| Other Expenditures | $41,864,914 | 9% |
| Capital Outlay | $19,646,552 | 4% |
| Payment Of Interest - Debt Service | $10,820,260 | 2% |
| Public Assistance Payments | $6,095,274 | 1% |
| Rentals And Leases | $4,195,546 | 1% |
| Communications And Utilities | $3,474,612 | 1% |
| Repairs And Maintenance | $2,589,341 | 1% |
| Supplies And Materials | $132,120 | 0% |
| Travel | $87,455 | 0% |
| Professional Service And Fees | $64,804 | 0% |
| Printing And Reproduction | $13,250 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Harris | $295,938,828 |
| Travis | $20,445,715 |
| Fort Bend | $10,908,449 |
| Dallas | $10,496,688 |
| Montgomery | $4,940,591 |
| Galveston | $2,317,438 |
| Brazos | $1,991,588 |
| Walker | $1,890,327 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024