Agency 717 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
Texas Southern University is a public historically black university in Houston, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $435,431,039 | 67% |
| Employee Benefits | $75,017,180 | 12% |
| Capital Outlay | $46,011,425 | 7% |
| Payment Of Interest - Debt Service | $37,521,267 | 6% |
| Other Expenditures | $23,108,990 | 4% |
| Repairs And Maintenance | $15,023,521 | 2% |
| Professional Service And Fees | $7,203,277 | 1% |
| Communications And Utilities | $5,254,434 | 1% |
| Public Assistance Payments | $3,382,497 | 1% |
| Supplies And Materials | $1,452,638 | 0% |
| Rentals And Leases | $195,892 | 0% |
| Travel | $28,988 | 0% |
| Printing And Reproduction | $11,403 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Harris | $411,489,962 |
| Travis | $23,878,082 |
| Fort Bend | $18,240,571 |
| Dallas | $14,549,584 |
| Brazoria | $9,927,209 |
| Denton | $4,237,416 |
| Waller | $3,608,152 |
| Montgomery | $3,058,124 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024