Agency 738 · Actual expenditures
Actual expenditures reported by the Texas Comptroller for fiscal years FY2018–2024. Figures are what this agency actually spent, by category and year.
The University of Texas at Dallas is a public research university in Richardson, Texas, United States. Wikipedia
What the agency spent each fiscal year.
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
Actual spending by major spending category, across FY2018–2024.
| Category | Share | |
|---|---|---|
| Salaries And Wages | $1,152,317,563 | 77% |
| Employee Benefits | $262,979,600 | 18% |
| Public Assistance Payments | $69,955,589 | 5% |
| Other Expenditures | $3,641,795 | 0% |
| Rentals And Leases | $2,319,109 | 0% |
| Professional Service And Fees | $1,220,810 | 0% |
| Capital Outlay | $1,152,773 | 0% |
| Supplies And Materials | $1,020,105 | 0% |
| Repairs And Maintenance | $232,047 | 0% |
| Communications And Utilities | $64,273 | 0% |
| Travel | $42,990 | 0% |
| Printing And Reproduction | $27,747 | 0% |
| Cost Of Goods Sold | $1,125 | 0% |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024
The Comptroller reports a county for part of this spending; the rest is statewide or not allocated to a single county. We show the county only where the data provides one — never guessed.
| County | |
|---|---|
| Dallas | $942,610,895 |
| Collin | $112,742,465 |
| Travis | $92,256,468 |
| Denton | $29,806,426 |
| Harris | $29,129,178 |
| Tarrant | $11,437,708 |
| Fort Bend | $4,715,324 |
| Hunt | $3,365,765 |
SourceTexas Comptroller of Public Accounts — State Expenditures by CountyFY2018–2024